Logger
0000 0.00000 0.00000 1 ApgCii.constructor{
0001 0.00000 0.00000 1 }
0002 0.00000 0.00000 1 ApgCii.set{
0003 0.00000 0.00000 2 ApgCii.#validateAndSet{
0004 0.00000 0.00000 2 }
0005 0.00000 0.00000 1 }
0006 0.00200 0.00200 1 ApgCii.build{
0007 0.00200 0.00000 2 ApgCii.setupBegin{
0008 0.00200 0.00000 2 > 1: SETUP_BEGIN
0009 0.00200 0.00000 2 }
0010 0.00200 0.00000 2 ApgCii.setName_{
0011 0.00200 0.00000 2 > 2: SET_NAME
0012 0.00200 0.00000 2 }
0013 0.00200 0.00000 2 ApgCii.setViewBox_{
0014 0.00200 0.00000 2 > 3: SET_VIEWBOX
0015 0.00400 0.00200 2 }
0016 0.00400 0.00000 2 ApgCii.setupEnd{
0017 0.00400 0.00000 2 > 4: SETUP_END
0018 0.00400 0.00000 2 }
0019 0.00400 0.00000 2 ApgCii.newPoint_{
0020 0.00400 0.00000 2 > 5: NEW_POINT - ZERO
0021 0.00400 0.00000 2 }
0022 0.00400 0.00000 2 ApgCii.newPoint_{
0023 0.00600 0.00200 2 > 6: NEW_POINT - HBR
0024 0.00600 0.00000 2 }
0025 0.00600 0.00000 2 ApgCii.newPointByDelta_{
0026 0.00600 0.00000 2 > 7: NEW_POINT_DELTA - HTR
0027 0.00600 0.00000 2 }
0028 0.00600 0.00000 2 ApgCii.newPointByDelta_{
0029 0.00600 0.00000 2 > 8: NEW_POINT_DELTA - HTL
0030 0.00600 0.00000 2 }
0031 0.00600 0.00000 2 ApgCii.newPointByDelta_{
0032 0.00600 0.00000 2 > 9: NEW_POINT_DELTA - HBL
0033 0.00600 0.00000 2 }
0034 0.00600 0.00000 2 ApgCii.#drawPolyLine{
0035 0.00600 0.00000 2 > 10: DRAW_POLYLINE
0036 0.00600 0.00000 3 ApgCii.#getPointsByNames{
0037 0.00800 0.00200 3 }
0038 0.00800 0.00000 2 }
0039 0.00800 0.00000 2 ApgCii.newPointByDelta_{
0040 0.00800 0.00000 2 > 11: NEW_POINT_DELTA - HBM
0041 0.00800 0.00000 2 }
0042 0.00800 0.00000 2 ApgCii.newPointByDelta_{
0043 0.00800 0.00000 2 > 12: NEW_POINT_DELTA - HTM
0044 0.00800 0.00000 2 }
0045 0.00800 0.00000 2 ApgCii.drawLine_{
0046 0.00800 0.00000 2 > 13: DRAW_LINE
0047 0.00800 0.00000 3 ApgCii.#get2PointsByNames{
0048 0.00800 0.00000 4 ApgCii.#getPointsByNames{
0049 0.00800 0.00000 4 }
0050 0.01000 0.00200 3 }
0051 0.01000 0.00000 2 }
0052 0.01000 0.00000 2 ApgCii.newPointByDelta_{
0053 0.01000 0.00000 2 > 14: NEW_POINT_DELTA - PV
0054 0.01000 0.00000 2 }
0055 0.01000 0.00000 2 ApgCii.newPointByDelta_{
0056 0.01000 0.00000 2 > 15: NEW_POINT_DELTA - BLIS
0057 0.01000 0.00000 2 }
0058 0.01000 0.00000 2 ApgCii.newPointByDelta_{
0059 0.01000 0.00000 2 > 16: NEW_POINT_DELTA - FRBL
0060 0.01000 0.00000 2 }
0061 0.01000 0.00000 2 ApgCii.drawLine_{
0062 0.01000 0.00000 2 > 17: DRAW_LINE
0063 0.01200 0.00200 3 ApgCii.#get2PointsByNames{
0064 0.01200 0.00000 4 ApgCii.#getPointsByNames{
0065 0.01200 0.00000 4 }
0066 0.01200 0.00000 3 }
0067 0.01200 0.00000 2 }
0068 0.01200 0.00000 2 ApgCii.pushLayer_{
0069 0.01200 0.00000 2 > 18: PUSH_LAYER - Layer_Dimensions
0070 0.01200 0.00000 2 }
0071 0.01200 0.00000 2 ApgCii.#drawLinearDim{
0072 0.01200 0.00000 2 > 19: DRAW_LIN_DIM
0073 0.01200 0.00000 3 ApgCii.#get2PointsByNames{
0074 0.01200 0.00000 4 ApgCii.#getPointsByNames{
0075 0.01400 0.00200 4 }
0076 0.01400 0.00000 3 }
0077 0.01400 0.00000 2 }
0078 0.01400 0.00000 2 ApgCii.#drawLinearDim{
0079 0.01400 0.00000 2 > 20: DRAW_LIN_DIM
0080 0.01400 0.00000 3 ApgCii.#get2PointsByNames{
0081 0.01400 0.00000 4 ApgCii.#getPointsByNames{
0082 0.01600 0.00200 4 }
0083 0.01600 0.00000 3 }
0084 0.01600 0.00000 2 }
0085 0.01600 0.00000 2 ApgCii.#drawLinearDim{
0086 0.01600 0.00000 2 > 21: DRAW_LIN_DIM
0087 0.01600 0.00000 3 ApgCii.#get2PointsByNames{
0088 0.01600 0.00000 4 ApgCii.#getPointsByNames{
0089 0.01600 0.00000 4 }
0090 0.01600 0.00000 3 }
0091 0.01600 0.00000 2 }
0092 0.01600 0.00000 2 ApgCii.popLayer_{
0093 0.01600 0.00000 2 > 22: POP_LAYER
0094 0.01800 0.00200 2 }
0095 0.01800 0.00000 2 ApgCii.pushLayer_{
0096 0.01800 0.00000 2 > 23: PUSH_LAYER - Layer_Debug
0097 0.01800 0.00000 2 }
0098 0.01800 0.00000 2 ApgCii.drawAllPointsWithInfo_{
0099 0.01800 0.00000 2 > 24: DRAW_ALL_POINTS
0100 0.01800 0.00000 2 }
0101 0.01800 0.00000 1 }
Instructions
{"type":"SETUP_BEGIN"}
{"type":"SET_NAME", "name":"Measures outside view"}
{"type":"SET_VIEWBOX", "payload":{"canvasWidth":1000, "canvasHeight":562.5, "viewPortWidth":8000, "viewPortHeight":4500, "originXDisp":4000, "originYDisp":800}}
{"type":"SETUP_END"}
{"type":"NEW_POINT", "name":"ZERO", "x":0, "y":0}
{"type":"NEW_POINT", "name":"HBR", "x":1500, "y":0}
{"type":"NEW_POINT_DELTA", "name":"HTR", "origin":"HBR", "w":0, "h":2200}
{"type":"NEW_POINT_DELTA", "name":"HTL", "origin":"HTR", "w":-4000, "h":0}
{"type":"NEW_POINT_DELTA", "name":"HBL", "origin":"HTL", "w":0, "h":-2200}
{"type":"DRAW_POLYLINE", "points":["HBR", "HTR", "HTL", "HBL"]}
{"type":"NEW_POINT_DELTA", "name":"HBM", "origin":"HBL", "w":2000, "h":0}
{"type":"NEW_POINT_DELTA", "name":"HTM", "origin":"HBM", "w":0, "h":2200}
{"type":"DRAW_LINE", "points":["HBM", "HTM"], "strokeStyle":"Symmetry"}
{"type":"NEW_POINT_DELTA", "name":"PV", "origin":"HBM", "w":0, "h":1700}
{"type":"NEW_POINT_DELTA", "name":"BLIS", "origin":"HBM", "w":-2300, "h":0}
{"type":"NEW_POINT_DELTA", "name":"FRBL", "origin":"HBM", "w":-1730.0884955752213, "h":421.2389380530974}
{"type":"DRAW_LINE", "points":["BLIS", "PV"], "strokeStyle":"Symmetry"}
{"type":"PUSH_LAYER", "name":"Layer_Dimensions"}
{"type":"DRAW_LIN_DIM", "points":["HBL", "HBR"], "radious":-600, "text":["LF:", ""]}
{"type":"DRAW_LIN_DIM", "points":["HBR", "HTR"], "radious":-500, "text":["HF:", ""]}
{"type":"DRAW_LIN_DIM", "points":["HBM", "ZERO"], "radious":-300, "text":["", "Sfalsamento"]}
{"type":"POP_LAYER"}
{"type":"PUSH_LAYER", "name":"Layer_Debug"}
{"type":"DRAW_ALL_POINTS", "radious":10}
CAD State
settings
{
"name": "Measures outside view",
"viewBox": {
"canvasWidth": 1000,
"canvasHeight": 562.5,
"viewPortWidth": 8000,
"viewPortHeight": 4500,
"originXDisp": 4000,
"originYDisp": 800
},
"background": {
"draw": true,
"strokeWidth": 4,
"strokeColor": "#888888",
"fillColor": "white"
},
"foreGround": {
"draw": true,
"strokeWidth": 4,
"strokeColor": "black",
"fillColor": "black"
},
"grid": {
"mode": "Lines",
"gridStep": 100,
"gridStroke": {
"color": "green",
"width": 1,
"dashPattern": [
10,
90
],
"dashOffset": 5
},
"drawMajors": true,
"majorEvery": 1000,
"majorGridStroke": {
"color": "cyan",
"width": 2,
"dashPattern": [
10,
90
],
"dashOffset": 5
}
},
"cartesians": {
"mode": "Normal",
"axisStroke": {
"color": "#888888",
"width": 4
},
"drawTicks": true,
"tickStroke": {
"color": "cyan",
"width": 2
},
"ticksStep": 100,
"ticksSize": 25,
"drawBigTicks": true,
"bigTicksEvery": 1000,
"bigTicksSize": 50,
"drawBigTicksLables": true,
"labelsTextStyleName": "CartesianLabel",
"labelsStyle": {
"font": "Courier New, Courier, monospace",
"size": 80,
"anchor": "middle",
"italic": true,
"aspectRatio": 0.6,
"fill": {
"color": "#888888",
"opacity": 1
}
}
},
"debug": false
}
strokeStyles
[
"None",
"Background",
"Foreground",
"Grids",
"Cartesian",
"Debug",
"Annotations",
"Dimensions",
"Symmetry",
"Symmetry_Large",
"Dotted",
"DottedLarge",
"Hidden",
"HiddenLarge",
"Cartouche",
"HatchGray",
"HatchBrown",
"HatchGreen"
]
fillStyles
[
"None",
"Background",
"Foreground",
"Debug",
"Hidden",
"Dimensions",
"Annotations",
"Cartouche"
]
textStyles
[
"Default",
"Debug",
"Mono",
"Title",
"Dimensions",
"Annotations",
"CartesianLabel"
]
gradients
[
"LinearLeftToRightLightShadow",
"LinearLeftToRightDarkShadow",
"LinearTopToDownLightShadow",
"LinearTopToDownDarkShadow"
]
patterns
[
"BackGridLines",
"BackGridLinesAsDots",
"CartesianHorizontal",
"CartesianVertical",
"Cross1",
"Cross2",
"Saltire1",
"Saltire2",
"Diagonal1",
"Diagonal2",
"Floor1",
"Floor2",
"Brick1",
"Brick2",
"Roof1",
"Roof2",
"RoofTiles1",
"RoofTiles2"
]
textures
[
"Wood_Ash",
"Wood_Oak"
]
blocks
[
"mechArrow",
"simpleArrow",
"archArrow",
"dotArrow"
]
layers
[
"Layer_Background",
"Layer_Grids",
"Layer_Cartesians",
"Layer_Annotations",
"Layer_Dimensions",
"Layer_Debug",
"Layer_Hidden",
"Layer_Zero",
"Layer_Cartouche"
]
groups
[]